Sources
| 1. | Shephard, R.J. (1997). Curricular physical activity and academic performance. Pediatric Exercise Science, 9(2), pp. 113-26. |
| 2. | Daley, A.J. and Ryan, J. (2000). Academic performance and participation in physical activity by secondary school adolescents. Perceptual and Motor Skills, 91(2), pp. 531-4. |
| 3. | Magarey, A.M., Daniels, L.A., Boulton, T.J., and Cockington, R.A. (2003). Predicting obesity in early adulthood from childhood and parental obesity. International Journal of Obesity and Related Metabolic Disorders, 27(4), pp. 505-13. |
| 4. | Tremblay, M.S., Inman, J.W., and Willms, J.D. (2000). The relationship between physical activity, self-esteem, and academic achievement in 12-year-old children. Pediatric Exercise Science, 12(3), pp. 312-23. |
| 5. | Caterino, M.C. and Polak, E.D. (1999). Effects of two types of activity on the performance of 2nd, 3rd, and 4th grade students on a test of concentration. Perceptual and Motor Skills, 89(1), pp. 245-8. |
| 6. | Sibley, B.A. and Etnier, J. (2003). The relationship between physical activity and cognition in children: a meta-analysis. Pediatric Exercise Science, 15(3), pp. 243-56. |
| 7. | Kirkcaldy, B.D., Shephard, R.J., and Siefen, R.G. (2002). The relationship between physical activity and self-image and problem behaviour among adolescents. Social Psychiatry and Psychiatric Epidemiology, 37(11), pp. 544-50. |
| 8. | Sothern, M.S., Loftin, M., Suskind, R.M., Udall, J.N., and Blecker, U. (1999). The health benefits of physical activity in children and adolescents: implications for chronic disease prevention. European Journal of Pediatrics, 158(4), pp. 271-4. |
| 9. | Sallis, J.F., Prochaska, J.J., and Taylor, W.C. (2000). A review of correlates of physical activity of children and adolescents. Medicine and Science in Sports and Exercise, 32(5), pp. 963-75. |
| 10. | Ehrmann-Feldman, D., Shrier, I., Rossignol, M., and Abenhaim, L. (2002). Risk factors for the development of neck and upper limb pain in adolescents. Spine, 27(5), pp. 523-8. |
| 11. | Tremblay, M.S., Katzmarzyk, P.T., and Willms, J.D. (2002). Temporal trends in overweight and obesity in Canada, 1981-1996. International Journal of Obesity and Related Metabolic Disorders, 26(4), pp. 538-43. |
| 12. | Tremblay, M.S. and Willms, J.D. (2000). Secular trends in the body mass index of Canadian children. Canadian Medical Association Journal, 163(11), pp. 1429-33. Erratum in Canadian Medical Association Journal, 164(7), p. 970. |
| 13. | Ferraro, K.F., Thorpe, Jr., R.J., and Wilkinson, J.A. (2003). The life course of severe obesity: does childhood overweight matter? The Journals of Gerontology Series B Psychological Sciences and Social Sciences, 58(2), pp. S110-9. |
| 14. | Tremblay, M.S. and Willms, J.D. (2003). Is the Canadian childhood obesity epidemic related to physical inactivity? International Journal of Obesity and Related Metabolic Disorders, 27(9), pp. 1100-5. |
| 15. | Chan, E.W., Au, E.Y., Chan, B.H., Kwan, M.K., Yiu, P.Y., and Yeung, E.W. (2003). Relations among physical activity, physical fitness, and self-perceived fitness in Hong Kong adolescents. Perceptual and Motor Skills, 96(3: part 1), pp. 787-97. |
| 16. | Janz, K. (2002). Physical activity and bone development during childhood and adolescence. Implications for the prevention of osteoporosis. Minerva Pediatrica, 54(2), pp. 93-104. |
| 17. | Kemper, H.C., Twisk, J.W., van Mechelen, W., Post, G.B., Roos, J.C., and Lips, P. (2000). A fifteen-year longitudinal study in young adults on the relation of physical activity and fitness with the development of the bone mass: the Amsterdam Growth and Health Longitudinal Study. Bone, 27(6), pp. 847-53. |
| 18. | Khan, K., McKay, H.A., Haapasalo, H., Bennell, K.L., Forwood, M.R., Kannus, P., and Wark, J.D. (2000). Does childhood and adolescence provide a unique opportunity for exercise to strengthen the skeleton? Journal of Science and Medicine in Sport, 3(2), pp. 150-64. |
| 19. | Sundberg, M., Gardsell, P., Johnell, O., Karlsson, M.K., Ornstein, E., Sandstedt, B., and Sernbo, I. (2002). Physical activity increases bone size in prepubertal boys and bone mass in prepubertal girls: a combined cross-sectional and 3-year longitudinal study. Calcified Tissue International, 71(5), pp. 406-15. |
| 20. | Fuchs, R.K., Bauer, J.J., and Snow, C.M. (2001). Jumping improves hip and lumbar spine bone mass in prepubescent children: a randomized controlled trial. Journal of Bone Mineral Research, 16(1), pp. 148-56. |
| 21. | Janz, K.F., Dawson, J.D., and Mahoney, L.T. (2000). Tracking physical fitness and physical activity from childhood to adolescence: the Muscatine Study. Medicine and Science in Sports and Exercise, 32(7), pp. 1250-7. |
| 22. | Kulig, K., Brener, N.D., and McManus, T. (2003). Sexual activity and substance use among adolescents by category of physical activity plus team sports participation. Archives of Pediatrics and Adolescent Medicine, 157(9), pp. 905-12. |
| 23. | Pate, R.R., Trost, S.G., Levin, S., and Dowda, M. (2000). Sports participation and health-related behaviors among US youth. Archives of Pediatrics and Adolescent Medicine, 154(9), pp. 904-11. |
| 24. | Tur, J.A., Puig, M.S., Pons, A., and Benito, E. (2003). Alcohol consumption among school adolescents in Palma de Mallorca. Alcohol and Alcoholism, 38(3), pp. 243-8. |
© Saskatoon Health Region, 2003
